- #000000 | 1
- #ffffff | 2

| Product Name | P1200 | P1000 | P850 |
| Model | XPH1200-AP | XPH1000-AP | XPH850-AP |
| Output Power | 1200W | 1000W | 850W |
| Form Factor | ATX 3.1 | ||
| Modularity | Fully Modular | ||
| Dimensions | 150 x 150 x 86mm (L×W×H) | ||
| Color | Black and White | ||
| 80PLUS Certification | Platinum | ||
| Efficiency | >92% @ Typical Load (50% Load) | ||
| AC Input | 100-240Vac | ||
| Fan Size | 140mm | ||
| Fan Bearing | FDB | ||
| Capacitors | 100% Japanese Capacitors | ||
| Operating Temperature | 0-50°C | ||
| Protection | OTP / OCP / OPP / SCP / OVP / UVP / SIP/ NLO | ||
| Safety | CE / TUV / cTUVus / FCC / ICES / UKCA / EAC | ||
| Environmental Compliance | RoHS / WEEE / ErP 2014 | ||
| MTBF | 100,000 Hours | ||
| Connectors | MB ATX 24 Pin x 1 CPU (4+4) Pin x 2 PCI-E (6+2) Pin x 3 12V-2x6 (12+4) Pin x 2 SATA x 12 Molex 4 Pin x 4 |
MB ATX 24 Pin x 1 CPU (4+4) Pin x 2 PCI-E (6+2) Pin x 3 12V-2x6 (12+4) Pin x 1 SATA x 8 Molex 4 Pin x 4 |
|